Local Authority level statistics
These statistics provide information across the three main social work services areas. Information for all 32 Scottish Local Authorities is provided. In addition, there is the option to compare a Local Authority with up to five other comparable authorities and against Scotland as a whole.
Child Protection
|
There are five areas to look at under this section. Click on the links below to look at the respective areas. |
|
|
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||||||||||
| Number | Rate | % Change | Number | Rate | Quartile | % Change | Number | Rate | Quartile | % Change | Number | Rate | Quartile | % Change | Number | Rate | Quartile | |
| North Lanarkshire | 381 | 5.9 | 0.3 | 382 | 5.9 | 4 | 18.3 | 452 | 7.1 | 4 | -8.0 | 416 | 6.5 | 4 | 23.3 | 513 | 8.1 | 4 |
| Comparator Authorities: | ||||||||||||||||||
| Clackmannanshire | 159 | 16.7 | -10.7 | 142 | 15.0 | 1 | -11.3 | 126 | 13.3 | 2 | 4.0 | 131 | 13.9 | 2 | -26.0 | 97 | 10.2 | 3 |
| East Ayrshire | 119 | 5.2 | 92.4 | 229 | 10.0 | 2 | 24.5 | 285 | 12.7 | 2 | -7.7 | 263 | 12.0 | 3 | 13.7 | 299 | 13.8 | 2 |
| Falkirk | 245 | 8.7 | 22.0 | 299 | 10.6 | 2 | 24.1 | 371 | 13.1 | 2 | 31.0 | 486 | 17.2 | 1 | -0.4 | 484 | 17.2 | 1 |
| West Lothian | 412 | 12.0 | 11.4 | 459 | 13.3 | 1 | -0.4 | 457 | 13.3 | 2 | 6.6 | 487 | 14.1 | 2 | 20.7 | 588 | 17.0 | 1 |
| North Ayrshire | 143 | 5.4 | 46.9 | 210 | 8.0 | 3 | 35.7 | 285 | 11.1 | 3 | 35.8 | 387 | 15.3 | 2 | -10.6 | 346 | 13.9 | 2 |
| Comparator Authorities | 1,078 | 8.9 | 24.2 | 1,339 | 11.1 | 13.8 | 1,524 | 12.7 | 15.1 | 1,754 | 14.7 | 3.4 | 1,814 | 15.2 | ||||
| Scotland | 8,366 | 8.9 | 9.2 | 9,133 | 9.8 | 15.7 | 10,567 | 11.4 | 13.2 | 11,960 | 13.0 | 3.5 | 12,382 | 13.5 | ||||
Some revisions to 2005/06 data.
Figures prior to 2005/06 figures may not be directly comparable due to a definitional change in counting child protection referrals made in 2005/06.
Source: Scottish Government, Children, Young People and Social Care Statistics
Population figures source: http://www.gro-scotland.gov.uk
Click here to download a Microsoft™ Excel spreadsheet of this data.