Local Authority level statistics
These statistics provide information across the three main social work services areas. Information for all 32 Scottish Local Authorities is provided. In addition, there is the option to compare a Local Authority with up to five other comparable authorities and against Scotland as a whole.
Looked After Children
|
There are five areas to look at under this section. Click on the links below to look at the respective areas. |
|
|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||
| Number | Rate | % Change | Number | Rate | % Change | Number | Rate | % Change | Number | Rate | % Change | Number | Rate | % Change | Number | Rate | |
| Shetland Islands | 35 | 6.5 | -14.3 | 30 | 5.6 | 16.7 | 35 | 6.7 | -14.3 | 30 | 5.8 | -13.3 | 26 | 4.8 | 3.8 | 27 | 5.1 |
| Comparator Authorities: | |||||||||||||||||
| Orkney Islands | 30 | 6.9 | -16.7 | 25 | 5.8 | 0.0 | 25 | 5.9 | -8.0 | 23 | 5.4 | 39.1 | 32 | 7.3 | -21.9 | 25 | 5.7 |
| Moray | 135 | 6.8 | 11.1 | 150 | 7.7 | 10.0 | 165 | 8.5 | -13.9 | 142 | 7.4 | 34.5 | 191 | 9.7 | 1.0 | 193 | 9.9 |
| Highland | 400 | 8.6 | -8.8 | 365 | 8.0 | 2.7 | 375 | 8.3 | 6.1 | 398 | 8.8 | 14.1 | 454 | 9.6 | 10.4 | 501 | 10.6 |
| Scottish Borders | 170 | 7.5 | 14.7 | 195 | 8.6 | -5.1 | 185 | 8.1 | 13.0 | 209 | 9.1 | N/A | N/A | 194 | 8.1 | ||
| Angus | 175 | 7.5 | 2.9 | 180 | 7.8 | 19.4 | 215 | 9.4 | 2.3 | 220 | 9.6 | 15.0 | 253 | 10.5 | 11.9 | 283 | 11.8 |
| Comparator Authorities | 910 | 7.8 | 0.5 | 915 | 8.0 | 5.5 | 965 | 8.4 | 2.8 | 992 | 8.7 | -6.3 | 930 | 7.9 | 28.6 | 1,196 | 10.1 |
| Scotland | 11,241 | 10.2 | 1.3 | 11,388 | 10.5 | 2.5 | 11,675 | 10.9 | 4.4 | 12,185 | 11.4 | 6.5 | 12,982 | 11.6 | 8.3 | 14,060 | 12.6 |
2006 - data revised. 2006 - data not provided for Scottish Borders.
Source: Scottish Executive CLA Returns
Population figures source: GROS mid-year population estimates
Additional notes on this data are available here.
- Excludes children on a planned series of short term placements.
- For 2000 - 2004, some published figures rounded to the nearest 5 to preserve confidentiality.
- Consequently, some totals do not exactly equal the sum or their component parts due to the effects or rounding.
- Population figures source: GRO (Scotland) mid-year population estimates which rates per population are based on. MYE for 2005 and 2006 have been revised.
- Population estimates are based on 0 - 17 year olds except for 2005/06 which also includes 18 year olds (except for Scottish Borders - see note below for further information on this). This is because the number of 18+ year olds was not asked for prior to 2006.
- 2006 - Scottish Borders did not provide data in time for inclusion in the publication. For the Scotland total, 2005 figures for those authorities have been used and do not include young people aged 18-21.
Please be aware that calculations used for some comparative local authorities data and percentage totals excludes figures from those local authorities where data was not available, suppressed because of small numbers or with a value of zero. Consequently, this information should be treated with caution.
Click here to download a Microsoft™ Excel spreadsheet of this data.