Local Authority level statistics
These statistics provide information across the three main social work services areas. Information for all 32 Scottish Local Authorities is provided. In addition, there is the option to compare a Local Authority with up to five other comparable authorities and against Scotland as a whole.
Finance
|
There are three areas to look at under this section. Click on the links below to look at the respective areas. |
|
|
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | ||||||||||
| Total (£000) |
Amount per head (£) |
% Change | Total (£000) |
Amount per head (£) |
% Change | Total (£000) |
Amount per head (£) |
% Change | Total (£000) |
Amount per head (£) |
% Change | Total (£000) |
Amount per head (£) |
|
| Renfrewshire | 43,677 | 254 | 15.3 | 50,342 | 294 | 9.9 | 55,307 | 324 | 6.1 | 58,703 | 345 | -1.1 | 58,071 | 342 |
| Comparator Authorities: | ||||||||||||||
| Fife | 82,047 | 234 | 20.9 | 99,182 | 282 | 12.7 | 111,775 | 315 | 5.0 | 117,312 | 329 | 7.3 | 125,880 | 351 |
| Falkirk | 34,475 | 237 | 20.0 | 41,387 | 284 | 11.4 | 46,090 | 313 | 13.2 | 52,185 | 350 | 5.8 | 55,230 | 369 |
| Clackmannanshire | 13,355 | 279 | 4.6 | 13,968 | 293 | 14.3 | 15,959 | 331 | 7.5 | 17,151 | 353 | 7.4 | 18,419 | 377 |
| West Dunbartonshire | 25,583 | 276 | 20.3 | 30,772 | 333 | 5.2 | 32,372 | 352 | 11.9 | 36,219 | 396 | -0.6 | 36,014 | 394 |
| South Lanarkshire | 65,943 | 218 | 23.6 | 81,484 | 269 | 9.2 | 88,973 | 291 | 6.4 | 94,661 | 309 | 9.1 | 103,278 | 334 |
| Comparator Authorities | 221,403 | 236 | 20.5 | 266,793 | 284 | 10.6 | 295,169 | 311 | 7.6 | 317,528 | 333 | 6.7 | 338,821 | 354 |
| Scotland | 1,351,780 | 267 | 19.2 | 1,611,361 | 319 | 9.6 | 1,766,371 | 348 | 8.4 | 1,915,442 | 376 | 7.3 | 2,054,365 | 402 |
Total net expenditure is the amount to be met from grants, Council Tax, Non-domestic rates and balances
Loan Charges have been excluded.
Source: Scottish Local Government Financial Statistics
Population figures source: http://www.gro-scotland.gov.uk
Data Background & Contacts: http://www.scotland.gov.uk/Topics/Statistics/Browse/Local-Government-Finance
Click here to download a Microsoft™ Excel spreadsheet of this data.