Local Authority level statistics
These statistics provide information across the three main social work services areas. Information for all 32 Scottish Local Authorities is provided. In addition, there is the option to compare a Local Authority with up to five other comparable authorities and against Scotland as a whole.
Criminal Justice
|
There are seven areas to look at under this section. Click on the links below to look at the respective areas.
|
|
|
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | ||||||||||||
| Number | Rate | % Change | Number | Rate | % Change | Number | Rate | % Change | Number | Rate | Quartile | % Change | Number | Rate | Quartile | |
| West Dunbartonshire | 85 | 13.0 | -20.0 | 68 | 10.4 | -8.8 | 62 | 9.5 | 109.7 | 130 | 20.0 | 1 | 13.1 | 147 | 22.6 | 1 |
| Comparator Authorities: | ||||||||||||||||
| Inverclyde | 111 | 18.9 | -4.5 | 106 | 18.1 | 10.4 | 117 | 20.1 | 12.8 | 132 | 22.7 | 1 | 9.8 | 145 | 25.1 | 1 |
| Renfrewshire | 161 | 13.1 | -26.1 | 119 | 9.8 | 5.0 | 125 | 10.3 | 32.0 | 165 | 13.5 | 3 | 4.2 | 172 | 14.2 | 2 |
| North Ayrshire | 131 | 13.8 | 18.3 | 155 | 16.4 | 31.6 | 204 | 21.5 | -11.3 | 181 | 19.0 | 1 | 5.0 | 190 | 19.9 | 1 |
| Clackmannanshire | 71 | 21.1 | -53.5 | 33 | 9.8 | 81.8 | 60 | 17.9 | 28.3 | 77 | 22.5 | 1 | -36.4 | 49 | 14.2 | 2 |
| Midlothian | 62 | 11.0 | 43.5 | 89 | 15.9 | -14.6 | 76 | 13.7 | -21.1 | 60 | 10.8 | 4 | 53.3 | 92 | 16.6 | 2 |
| Comparator Authorities | 536 | 14.6 | -6.3 | 502 | 13.8 | 15.9 | 582 | 16.0 | 5.7 | 615 | 16.8 | 5.4 | 648 | 17.8 | ||
| Scotland | 4,364 | 12.8 | 10.2 | 4,811 | 13.9 | 3.2 | 4,966 | 14.4 | 8 | 5,365 | 15.5 | 6.8 | 5,731 | 16.4 | ||
- Includes Probation Orders with a Requirement of Unpaid Work.
- Orders per 10,000 population are based on GROS mid-year population estimates for 16 to 70 year olds.
Source: Criminal Justice Social Work Statistics, 2004-05. A Scottish Executive Statistical Bulletin.
Click here to download a Microsoft™ Excel spreadsheet of this data.