Local Authority level statistics
These statistics provide information across the three main social work services areas. Information for all 32 Scottish Local Authorities is provided. In addition, there is the option to compare a Local Authority with up to five other comparable authorities and against Scotland as a whole.
People With Learning Disabilities
There are four areas to look at under this section. Click on the links below to look at the respective areas.
|
|
|
| 2003 | 2004 | 2005 | ||||||||||||
| Total | % using an LAC service |
% with a PLP | % with an IAS |
Total | % using an LAC service |
% with a PLP | % with an IAS |
Total | % using an LAC service |
% with a PLP | % with an IAS |
|||
| Midlothian | 421 | 0 | 14 | * | 417 | 4 | 24 | 3 | 458 | 5 | 18 | 3 | ||
| Comparator Authorities: | ||||||||||||||
| West Lothian | 501 | 6 | 7 | 7 | 540 | 11 | 8 | 12 | 699 | 9 | 7 | 15 | ||
| Fife | 727 | 0 | 12 | 10 | 918 | 1 | 27 | 12 | 1,015 | 2 | 23 | 11 | ||
| Clackmannanshire | 119 | 0 | 21 | 9 | 132 | 16 | 50 | 19 | 133 | 23 | 78 | 25 | ||
| South Lanarkshire | 684 | 0 | 34 | 16 | 1,031 | 23 | 34 | 14 | 1,046 | 24 | 24 | 28 | ||
| East Lothian | 344 | 0 | 4 | * | 323 | 0 | 37 | 0 | 329 | 0 | 37 | 0 | ||
| Comparator Authorities | 2,375 | 1 | 17 | 11 | 2,944 | 11 | 28 | 12 | 3,222 | 11 | 24 | 17 | ||
| Scotland | 18,066 | 4 | 22 | 9 | 22,124 | 7 | 24 | 9 | 22,473 | 9 | 25 | 11 | ||
Source: The same as you?
- Population figures source: http://www.gro-scotland.gov.uk
- Data Background & Contacts: http://www.scotland.gov.uk/Topics/Statistics/17672/9459
Care should be taken when comparing 2003 and 2004 figures. Differences between these figures can be partially accounted for by changes to guidance associated with the survey and improvements in data collection techniques as well as actual changes in the numbers known to authorities.
Some authorities were unable to provide information on numbers with Personal Life Plans. The Scotland figures of 24% for 2004 and 22% for 2003 are therefore estimates.
