Local Authority level statistics
These statistics provide information across the three main social work services areas. Information for all 32 Scottish Local Authorities is provided. In addition, there is the option to compare a Local Authority with up to five other comparable authorities and against Scotland as a whole.
Home Care Services
There are four areas to look at under this section. Click on the links below to look at the respective areas.
|
|
|
| 2003 | 2004 | 2005 | |||||||
| Number | People per 1,000 population |
% Change | Number | People per 1,000 population |
% Change | Number | People per 1,000 population |
||
| Glasgow City | 7,459 | 84.5 | 2.7 | 7,659 | 88 | 0.3 | 7,684 | 89.9 | |
| Comparator Authorities: | |||||||||
| Dundee City | 1,671 | 64.8 | -5.1 | 1,586 | 61.6 | 16.5 | 1,847 | 72.1 | |
| West Dunbartonshire | 1,473 | 100.4 | 11.0 | 1,635 | 111.2 | 0.8 | 1,648 | 113.1 | |
| Inverclyde | 915 | 65.2 | -2.6 | 891 | 63.7 | 15.8 | 1,032 | 74.0 | |
| Aberdeen City | 2,133 | 66.0 | 20.2 | 2,564 | 79.4 | -4.7 | 2,443 | 75.6 | |
| Renfrewshire | 1,664 | 61.9 | -11.7 | 1,469 | 54.3 | 5.2 | 1,545 | 56.8 | |
| Comparator Authorities | 7,856 | 69.1 | 3.7 | 8,145 | 71.6 | 4.5 | 8,515 | 74.9 | |
| Scotland | 55,746 | 68.1 | 3.6 | 57,762 | 69.9 | 0.2 | 57,883 | 69.4 | |
Source: Home Care Statistical Return H1
- Population figures source: http://www.gro-scotland.gov.uk
- Data Background & Contacts: http://www.scotland.gov.uk/Statistics/commcare
Click here to download a Microsoft™ Excel spreadsheet of this data.
