Local Authority level statistics
These statistics provide information across the three main social work services areas. Information for all 32 Scottish Local Authorities is provided. In addition, there is the option to compare a Local Authority with up to five other comparable authorities and against Scotland as a whole.
Care Homes - Centres, Places and Attendees
|
There are four areas to look at under this section. Click on the links below to look at the respective areas. |
|
|
| 2003 | 2004 | 2005 | ||||||||||||
| Centres | Places | People | People per 1,000 population |
% Change | Centres | Places | People | People per 1,000 population |
% Change | Centres | Places | People | People per 1,000 population |
|
| Dumfries & Galloway | 39 | 1,226 | 1,070 | 36.4 | -1.7 | 38 | 1,209 | 1,052 | 35.3 | -2.8 | 38 | 1,224 | 1,023 | 33.6 |
| Comparator Authorities: | ||||||||||||||
| Angus | 31 | 1,018 | 914 | 45.8 | 0.4 | 32 | 1,057 | 918 | 45.4 | 0.9 | 31 | 1,029 | 926 | 44.9 |
| Highland | 73 | 1,993 | 1,732 | 48.1 | 0.2 | 73 | 1,981 | 1,735 | 47.4 | -0.2 | 71 | 1,996 | 1,732 | 46.3 |
| Argyll & Bute | 30 | 802 | 712 | 40.9 | -2.8 | 29 | 776 | 692 | 39.1 | -8.4 | 28 | 745 | 634 | 35.1 |
| Scottish Borders | 27 | 854 | 738 | 35.8 | -0.1 | 27 | 826 | 737 | 35.1 | -3.3 | 27 | 835 | 713 | 33.4 |
| Moray | 16 | 537 | 511 | 35.0 | -1.0 | 16 | 555 | 506 | 33.9 | 4.9 | 17 | 582 | 531 | 35.0 |
| Comparator Authorities | 177 | 5,204 | 4,607 | 42.5 | -0.4 | 177 | 5,195 | 4,588 | 41.5 | -1.1 | 174 | 5,187 | 4,536 | 40.3 |
| Scotland | 995 | 37,899 | 34,303 | 41.9 | -0.5 | 988 | 38,218 | 34,133 | 41.3 | -1.6 | 977 | 38,291 | 33,585 | 40.3 |
Source: SCHC1 September 2005
Population figures source: http://www.gro-scotland.gov.uk
Data Background & Contacts: http://www.scotland.gov.uk/Statistics/commcare
Click here to download a Microsoft™ Excel spreadsheet of this data.