Local Authority level statistics
These statistics provide information across the three main social work services areas. Information for all 32 Scottish Local Authorities is provided. In addition, there is the option to compare a Local Authority with up to five other comparable authorities and against Scotland as a whole.
Services for People who are Blind or Partially Sighted
|
There are four areas to look at under this section. Click on the links below to look at the respective areas. |
|
|
| 2002 | 2003 | 2004 | 2005 | ||||||||
| Number | People per 1,000 population |
% Change | Number | People per 1,000 population |
% Change | Number | People per 1,000 population |
% Change | Number | People per 1,000 population |
|
| Fife | 1048 | 3 | 10.3 | 1156 | 3.3 | -11.2 | 1027 | 2.9 | 0.9 | 1036 | 2.9 |
| Comparator Authorities: | |||||||||||
| South Lanarkshire | 1,689 | 5.6 | -5.3 | 1,600 | 5.3 | -7.0 | 1,488 | 4.9 | 3.0 | 1,533 | 5.0 |
| Falkirk | 396 | 2.7 | 7.1 | 424 | 2.9 | -5.9 | 399 | 2.7 | 9.3 | 436 | 3.0 |
| Clackmannanshire | 136 | 2.8 | -8.8 | 124 | 2.6 | 4.8 | 130 | 2.7 | 16.2 | 151 | 3.1 |
| West Lothian | 347 | 2.2 | 2.9 | 357 | 2.2 | 2.2 | 365 | 2.3 | -27.9 | 263 | 1.6 |
| Renfrewshire | 670 | 3.9 | -10.1 | 602 | 3.5 | -1.3 | 594 | 3.5 | -4.4 | 568 | 3.3 |
| Comparator Authorities | 3,238 | 3.9 | -4.0 | 3,107 | 3.8 | -4.2 | 2,976 | 3.6 | -0.8 | 2,951 | 3.5 |
| Scotland | 23,514 | 4.6 | 0.2 | 23,557 | 4.7 | -1.6 | 23,172 | 4.6 | -0.1 | 23,139 | 4.6 |
Source: Registration of Blind and Partially Sighted Persons Return Form SWB
Population figures source: http://www.gro-scotland.gov.uk
Data Background & Contacts: http://www.scotland.gov.uk/statistics/commcare