Local Authority level statistics
These statistics provide information across the three main social work services areas. Information for all 32 Scottish Local Authorities is provided. In addition, there is the option to compare a Local Authority with up to five other comparable authorities and against Scotland as a whole.
Special Needs Housing
There are four areas to look at under this section. Click on the links below to look at the respective areas. |
|
|
| 2000 | 2001 | 2002 | 2003 | 2004 | |||||||||||
| Number | People per 1,000 population |
% Change | Number | People per 1,000 population |
% Change | Number | People per 1,000 population |
% Change | Number | People per 1,000 population |
% Change | Number | People per 1,000 population |
||
| Aberdeen City | 4,261 | 131.7 | -5.4 | 4,031 | 124.3 | -1.8 | 3,957 | 122.2 | 30.2 | 5,153 | 159.2 | 8.4 | 5,587 | 172.8 | |
| Comparator Authorities: | |||||||||||||||
| Edinburgh, City of | 4,825 | 69.7 | 0.3 | 4,838 | 69.9 | 2.7 | 4,971 | 72.0 | 0.8 | 5,010 | 72.5 | -1.2 | 4,952 | 71.8 | |
| Dundee City | 5,539 | 215.3 | -15.2 | 4,698 | 182.2 | -4.5 | 4,486 | 174.0 | -6.0 | 4,218 | 163.6 | -2.4 | 4,117 | 159.6 | |
| South Ayrshire | 1,629 | 76.7 | -0.6 | 1,619 | 75.2 | 5.4 | 1,707 | 78.5 | -44.1 | 954 | 43.9 | -15.9 | 802 | 36.6 | |
| Argyll & Bute | 866 | 52.2 | -4.2 | 830 | 49.1 | 3.6 | 860 | 50.3 | 2.9 | 885 | 51.8 | 67.3 | 1,481 | 85.2 | |
| Renfrewshire | 2,141 | 81.5 | 16.0 | 2,483 | 93.3 | 4.0 | 2,582 | 96.2 | 5.6 | 2,727 | 101.6 | -1.7 | 2,680 | 99.7 | |
| Comparator Authorities | 15,000 | 94.3 | -3.5 | 14,468 | 90.4 | 1.0 | 14,606 | 91.0 | -5.6 | 13,794 | 85.9 | 1.7 | 14,032 | 87.1 | |
| Scotland | 89,435 | 111.9 | 1.7 | 90,947 | 112.7 | 1.5 | 92,356 | 113.6 | 5.3 | 97,231 | 119.6 | -14.5 | 83,084 | 101.4 | |
- Population figures source: http://www.gro-scotland.gov.uk
- Data Background & Contacts: http://www.scotland.gov.uk/Resource/Doc/1035/0010051.pdf
Source: SEDD Housing Statistics - S1B Return
Click here to download a Microsoft™ Excel spreadsheet of this data.
